Rashtriya Uchchatar Shiksha Abhiyan, MHRD, Government of India
Unnat Bharat Abhiyan, MHRD, Government of India
Swachch Bharat Abhhiyan, MHRD, Government of India
DST-FIST Program, Government of India
A Premium Multi-Faculty NAAC Accredited Grade 'A' Institute
CriterionVII–Institutional Values and Best Practices
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years. |
View Document | View Document |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures
|
View Document | View Document |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 500 words)
|
View Document | View Document |
7.1.4 | Water conservation facilities available in the Institution:
|
View Document | View Document |
7.1.5 | Green campus initiatives include
|
View Document | View Document |
7.1.6 | Quality audits on environment and energy are regularly undertaken by the Institution and any awards received for such green campus initiatives:
|
View Document | View Document |
7.1.7 | The Institution has disabled-friendly, barrier free environment
|
View Document | View Document |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities (within 500 words). |
View Document | View Document |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens |
View Document | View Document |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard.
|
View Document | View Document |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals |
View Document | View Document |
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. |
View Document | View Document |
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within |
View Document | View Document |
Copyright © 2019. PG Government College For Girls Sec-42 Chandigarh. All Rights Reserved