Rashtriya Uchchatar Shiksha Abhiyan, MHRD, Government of India
Unnat Bharat Abhiyan, MHRD, Government of India
Swachch Bharat Abhhiyan, MHRD, Government of India
DST-FIST Program, Government of India
A Premium Multi-Faculty NAAC Accredited Grade 'A' Institute
Criterion 6- Governance, Leadership and Management
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution |
View Document | View Document |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management |
View Document | View Document |
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed |
View Document | View Document |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. |
View Document | View Document |
6.2.3 | Implementation of e-governance in areas of operation
|
View Document | View Document |
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff |
View Document | View Document |
6.3.2 | Average percentage of teachers provided with financial support to attend conferences/workshop |
View Document | View Document |
6.3.3 | Average number of professional development /administrative training programs organized by the institution for teaching and non teaching staff during the last five years |
View Document | View Document |
6.3.4 | Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP) during the last five years (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) |
View Document | View Document |
6.3.5 | Institutions Performance Appraisal System for teaching and non-teaching staff |
View Document | View Document |
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
6.4.1 | Institution conducts internal and external financial audits regularly |
View Document | View Document |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years (not covered in Criterion III) |
View Document | View Document |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources |
View Document | View Document |
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes |
View Document | View Document |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities |
View Document | View Document |
6.5.3 | Quality assurance initiatives of the institution include:
|
View Document | View Document |
Copyright © 2019. PG Government College For Girls Sec-42 Chandigarh. All Rights Reserved