Rashtriya Uchchatar Shiksha Abhiyan, MHRD, Government of India
Unnat Bharat Abhiyan, MHRD, Government of India
Swachch Bharat Abhhiyan, MHRD, Government of India
DST-FIST Program, Government of India
A Premium Multi-Faculty NAAC Accredited Grade 'A' Institute
Criterion 5- Student Support and Progression
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during last five years |
View Document | View Document |
5.1.2 | Average percentage of students benefitted by scholarships, freeships etc. provided by the institution / non- government agencies during the last five years |
View Document | View Document |
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following
|
View Document | View Document |
5.1.4 | Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years
|
View Document | View Document |
5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases |
View Document | View Document |
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
5.2.1 | Average percentage of placement of outgoing students during the last five years |
View Document | View Document |
5.2.2 | Average percentage of students progressing to higher education during the last five years |
View Document | View Document |
5.2.3 | Average percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/ NET/SLET/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations, etc.) |
View Document | View Document |
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the last five years. |
View Document | View Document |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities following duly established processes and norms (student council, students representation on various bodies) |
View Document | View Document |
5.3.3 | Average number of sports and cultural events/competitions in which students of the Institution participated during last five years (organised by the institution/other institutions) |
View Document | View Document |
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services |
View Document | View Document |
5.4.2 | Alumni contribution during the last five years (INR in Lakhs) Options: A. ≥ 5 Lakhs B. 4 Lakhs - 5 Lakhs C. 3 Lakhs - 4 Lakhs D. 1 Lakhs - 3 Lakhs E. <1 Lakhs |
View Document | View Document |
Copyright © 2019. PG Government College For Girls Sec-42 Chandigarh. All Rights Reserved