Rashtriya Uchchatar Shiksha Abhiyan, MHRD, Government of India
Unnat Bharat Abhiyan, MHRD, Government of India
Swachch Bharat Abhhiyan, MHRD, Government of India
DST-FIST Program, Government of India
A Premium Multi-Faculty NAAC Accredited Grade 'A' Institute
Criteria 2- Teaching- Learning and Evaluation
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
2.1.1 | Average Enrolment percentage (Average of last five years) |
View Document | View Document |
2.1.2 | Average percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy) during the last five years ( exclusive of supernumerary seats) | View Document | View Document |
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
2.2.1 | The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners | View Document | View Document |
2.2.2 | Student- Full time teacher ratio (Data for the latest completed academic year) | View Document | View Document |
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences |
View Document | View Document |
2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. |
View Document | View Document |
2.3.3 | Ratio of mentor to students for academic and other related issues (Data for the latest completed academic year ) |
View Document | View Document |
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
2.4.1 | Average percentage of full time teachers against sanctioned posts during the last five years |
View Document | View Document |
2.4.2 | Average percentage of full time teachers with Ph. D./ D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) |
View Document | View Document |
2.4.3 | Average teaching experience of full time teachers in the same institution (Data for the latest completed academic year in number of years) |
View Document | View Document |
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode |
View Document | View Document |
2.5.2 | Mechanism to deal with internal/external examination related grievances is transparent, time- bound and efficient |
View Document | View Document |
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
2.6.1 | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students. |
View Document | View Document |
2.6.2 | Attainment of programme outcomes and course outcomes are evaluated by the institution. |
View Document | View Document |
2.6.3 | Average pass percentage of Students during last five years |
View Document | View Document |
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
2.7.1 | Online student satisfaction survey regarding to teaching learning process. |
View Document | View Document |
Copyright © 2019. PG Government College For Girls Sec-42 Chandigarh. All Rights Reserved