Rashtriya Uchchatar Shiksha Abhiyan, MHRD, Government of India
Unnat Bharat Abhiyan, MHRD, Government of India
Swachch Bharat Abhhiyan, MHRD, Government of India
DST-FIST Program, Government of India
A Premium Multi-Faculty NAAC Accredited Grade 'A' Institute
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
1.1 | Number of courses offered by the Institution across all programs during the last five years |
View Document | View Document |
1.2 | Number of programs offered year-wise for last five years |
View Document | View Document |
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
2.1 | Number of students year wise during the last five years |
View Document | View Document |
2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt rule year wise during the last five years |
View Document | View Document |
2.3 | Number of outgoing/ final year students year wise duringthe last five years |
View Document | View Document |
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
3.1 | Number of full time teachers year-wise during the last five years |
View Document | View Document |
3.2 | Number of Sanctioned posts year-wise during the last five years |
View Document | View Document |
Key Indicator |
Metrics | View Data Templates | View Additional Information |
---|---|---|---|
4.1 | Total number of Classrooms and Seminar halls |
View Document | View Document |
4.2 | Total expenditure excluding salary year-wise during the last five years (INR in lakhs) |
View Document | View Document |
4.3 | Number of Computers |
View Document | View Document |
Copyright © 2019. PG Government College For Girls Sec-42 Chandigarh. All Rights Reserved