Templates
Criteria 3
Criteria 3- Research, Innovations and Extension
Key Indicator 3.1- Resource Mobilization for Research (15)
| Key Indicator | Metrics | View Data Templates | View Additional Information |
|---|---|---|---|
| 3.1.1 | Grants received from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during the last five years (INR in Lakhs) | View Document | View Document |
| 3.1.2 | Percentage of teachers recognized as research guides (latest completed academic year) | View Document | View Document |
| 3.1.3 | Percentage of departments having Research projects funded by government and non government agencies during the last five years | View Document | View Document |
Key Indicator 3.2- Innovation Ecosystem (10)
| Key Indicator | Metrics | View Data Templates | View Additional Information |
|---|---|---|---|
| 3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | View Document | View Document |
| 3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | View Document | View Document |
Key Indicator 3.3- Research Publication and Awards (25)
| Key Indicator | Metrics | View Data Templates | View Additional Information |
|---|---|---|---|
| 3.3.1 | Number of Ph.Ds registered per eligible teacher during the last five years | View Document | View Document |
| 3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the last five years | View Document | View Document |
| 3.3.3 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View Document | View Document |
Key Indicators 3.4 – Extension Activities (50)
| Key Indicator | Metrics | View Data Templates | View Additional Information |
|---|---|---|---|
| 3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | View Document | View Document |
| 3.4.2 | Number of awards and recognitions received for extension activities from government/ government recognised bodies during the last five years | View Document | View Document |
| 3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC, Government and Government recognised bodies during the last five years | View Document | View Document |
| 3.4.4 | Average percentage of students participating in extension activities at 3.4.3. above during last five years | View Document | View Document |
Key Indicator - 3.5 Collaboration (20)
| Key Indicator | Metrics | View Data Templates | View Additional Information |
|---|---|---|---|
| 3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship per year | View Document | View Document |
| 3.5.2 | Number of functional MoUs with institutions,other universities, industries, corporate houses etc. during the last five years | View Document | View Document |



